TABLA DE MEDIDAS
.
.
| REFERENCIA | MEDIDAS | LARGO cm. | ANCHO cm. | ALTO cm. |
| 1 Litro | externas | 18.5 Cm. | 15.0 Cm. | 10 Cm. |
| internas | 14.5 Cm. | 10.5 Cm. | 6.5 Cm. | |
| 3 Litros | externas | 23.0 Cm. | 16.5 Cm. | 17.0 Cm. |
| internas | 20.0 Cm. | 12.5 Cm. | 12.5 Cm. | |
| 5 Litros | externas | 27.0 Cm. | 19.0 Cm. | 20.5 Cm. |
| internas | 23.0 Cm. | 15.0 Cm. | 16.0 Cm. | |
| 7 Litros | externas | 30.5 Cm. | 22.0 Cm. | 23.0 Cm. |
| internas | 25.5 Cm. | 16.5 Cm. | 17.5 Cm. | |
| 10 Litros | externas | 32.5 Cm. | 22.5 Cm. | 24.0 Cm. |
| internas | 28.0 Cm. | 18.0 Cm. | 18.5 Cm | |
| 14 Litros | externas | 36.5 Cm. | 25.7 Cm. | 30.0 Cm. |
| internas | 31.0 Cm. | 19.5 Cm. | 24.0 Cm. | |
| 20 Litros | externas | 42.5 Cm. | 28.0 Cm. | 31.0 Cm. |
| internas | 37.5 Cm. | 22.5 Cm. | 25.0 Cm. | |
| 25 Litros | externas | 45.0 Cm. | 31.5 Cm. | 32.0 Cm. |
| internas | 39.5 Cm. | 26.0 Cm. | 26.0 Cm. | |
| 48 Litros | externas | 55.0 Cm. | 38.0 Cm. | 38.5 Cm. |
| internas | 48.0 Cm. | 31.0 Cm. | 31.0 Cm. | |
| Caja Térmica 9 Litros | externas | 30.0 | 30.0 | 31.5 |
| internas | 21.0 | 21.0 | 21.5 | |
| Caja Térmica 40 Litros | externas | 42.5 | 42.5 | 45.0 |
| internas | 33.5 | 33.5 | 34.5 | |
| Tanque 65 Litros | externas | 48.0 Cm. | 48.0 Cm | 63.0 Cm. |
| internas | 36.5 Cm. | 36.5 Cm. | 50 Cm. | |
| Tanque 120 Litros | externas | 55.5 Cm. | 55.5 Cm. | 81.0 Cm. |
| internas | 42.5 Cm. | 42.5 Cm. | 66.5 Cm. |
| REFERENCIA | CALIBRE | CAPACIDAD EN LITROS | |
| PARED | TAPA | ||
| 1 Litro | 2.0 | 2.0 | 1 |
| 3 Litros | 2.0 | 2.5 | 3 |
| 5 Litros | 2.0 | 2.5 | 5 |
| 7 Litros | 2.5 | 3.0 | 7 |
| 10 Litros | 2.3 | 3.5 | 9.5 |
| 14 Litros | 3.0 | 3.0 | 14 |
| 20 Litros | 2.7 | 3.0 | 20 |
| 25 Litros | 2.5 | 3.0 | 25 |
| 48 Litros | 3.3 | 3.7 | 46 |
| Caja Térmica 9 Litros | 4.5 | 5.5 | 9 |
| Caja Térmica 40 Litros | 4.5 | 4.5 | 40 |
| Tanque 65 Litros | 5.5 | 7.0 | 65 |
| Tanque 120 Litros | 6.5 | 7.5 | 120 |
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`text`, `Section`.`picture`, `Section`.`file`, `Section`.`meta_title`, `Section`.`meta_keywords`, `Section`.`meta_description` FROM `sections` AS `Section` WHERE `id` = 15 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`text`, `Section`.`picture`, `Section`.`file`, `Section`.`meta_title`, `Section`.`meta_keywords`, `Section`.`meta_description` FROM `sections` AS `Section` WHERE `id` = 13 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`text`, `Section`.`picture`, `Section`.`file`, `Section`.`meta_title`, `Section`.`meta_keywords`, `Section`.`meta_description` FROM `sections` AS `Section` WHERE `id` = 14 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`text`, `Section`.`picture`, `Section`.`file`, `Section`.`meta_title`, `Section`.`meta_keywords`, `Section`.`meta_description` FROM `sections` AS `Section` WHERE `Section`.`id` = 16 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`text`, `Section`.`picture`, `Section`.`file`, `Section`.`meta_title`, `Section`.`meta_keywords`, `Section`.`meta_description` FROM `sections` AS `Section` WHERE `id` = 9 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Product`.`id`, `Product`.`name`, `Product`.`text`, `Product`.`position`, `Product`.`category_id`, `Product`.`largo_externo`, `Product`.`largo_interno`, `Product`.`ancho_externo`, `Product`.`ancho_interno`, `Product`.`alto_externo`, `Product`.`alto_interno`, `Product`.`calibre_pared`, `Product`.`calibre_tapa`, `Product`.`capacidad`, `Category`.`id`, `Category`.`name`, `Category`.`position`, `Category`.`url`, `Category`.`meta_title`, `Category`.`meta_keywords`, `Category`.`meta_description` FROM `products` AS `Product` LEFT JOIN `categories` AS `Category` ON (`Product`.`category_id` = `Category`.`id`) WHERE `category_id` = 1 ORDER BY `Product`.`position` ASC | 13 | 13 | 1 | maybe slow |
| SELECT `ProductPicture`.`id`, `ProductPicture`.`picture`, `ProductPicture`.`product_id`, `ProductPicture`.`position` FROM `product_pictures` AS `ProductPicture` WHERE `ProductPicture`.`product_id` IN (1, 3, 4, 5, 6, 7, 8, 9, 10, 17, 18, 11, 12) | 13 | 13 | 0 |
Peak Memory Use 8.05 MB
| Message | Memory use |
|---|---|
| Component initialization | 2.50 MB |
| Controller action start | 5.02 MB |
| Controller render start | 5.56 MB |
| View render complete | 6.69 MB |
Total Request Time: 169 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 25.99 | |
| Component initialization and startup | 65.81 | |
| Controller action | 18.50 | |
| Render Controller Action | 37.83 | |
| » Rendering View | 37.29 | |
| » » Rendering APP/View/Pages/medidas.ctp | 2.26 | |
| » » Rendering APP/View/Layouts/default.ctp | 1.59 |