ARTÍCULOS DE INTERÉS
.
.
Las vacunas son productos biológicos que requieren, al igual que otros medicamentos, una conservación en nevera entre +2º y +8ºC con una temperatura media recomendable de +5 ºC.
Realice clic sobre el título si tiene interés en este artículo.
Las vacunas son una de las principales herramientas utilizadas en los programas de control y erradicación de muchas enfermedades y para lograr el impacto esperado es necesario contar con productos biológicos.
Realice clic sobre el título si tiene interés en este artículo.
El “ICOPOR” como lo designamos en Colombia (su nombre técnico es PLIESTIRENO EXPANDIDO, más conocido por sus siglas EPS) es un producto conformado por celdillas cerradas llenas de aire.
Realice clic sobre el título si tiene interés en este artículo.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`text`, `Section`.`picture`, `Section`.`file`, `Section`.`meta_title`, `Section`.`meta_keywords`, `Section`.`meta_description` FROM `sections` AS `Section` WHERE `id` = 15 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`text`, `Section`.`picture`, `Section`.`file`, `Section`.`meta_title`, `Section`.`meta_keywords`, `Section`.`meta_description` FROM `sections` AS `Section` WHERE `id` = 13 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`text`, `Section`.`picture`, `Section`.`file`, `Section`.`meta_title`, `Section`.`meta_keywords`, `Section`.`meta_description` FROM `sections` AS `Section` WHERE `id` = 14 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`text`, `Section`.`picture`, `Section`.`file`, `Section`.`meta_title`, `Section`.`meta_keywords`, `Section`.`meta_description` FROM `sections` AS `Section` WHERE `Section`.`id` = 16 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`text`, `Section`.`picture`, `Section`.`file`, `Section`.`meta_title`, `Section`.`meta_keywords`, `Section`.`meta_description` FROM `sections` AS `Section` WHERE `id` = 10 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `News`.`id`, `News`.`title`, `News`.`text_intro`, `News`.`text`, `News`.`picture_featured`, `News`.`featured`, `News`.`picture`, `News`.`created`, `News`.`url`, `News`.`meta_title`, `News`.`meta_keywords`, `News`.`meta_description` FROM `news` AS `News` WHERE 1 = 1 | 3 | 3 | 0 | |
| SELECT `NewsPicture`.`id`, `NewsPicture`.`picture`, `NewsPicture`.`news_id`, `NewsPicture`.`position` FROM `news_pictures` AS `NewsPicture` WHERE `NewsPicture`.`news_id` IN (1, 2, 3) | 7 | 7 | 0 |
Peak Memory Use 8.17 MB
| Message | Memory use |
|---|---|
| Component initialization | 2.51 MB |
| Controller action start | 5.02 MB |
| Controller render start | 5.59 MB |
| View render complete | 6.70 MB |
Total Request Time: 123 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 22.89 | |
| Component initialization and startup | 29.50 | |
| Controller action | 14.85 | |
| Render Controller Action | 13.25 | |
| » Rendering View | 12.69 | |
| » » Rendering APP/View/Pages/articulos.ctp | 1.27 | |
| » » Rendering APP/View/Layouts/default.ctp | 1.34 |