NUESTROS PRODUCTOS
Calidad y servicio.
Calidad y servicio.
PRODUCTO.
Fabricado con un polímero de alto peso molecular y agua. Vienen en tres presentaciones: de 300 y 500 gramos en bolsa plástica biodegradable y Gel Pila de 400 gramos en envase plástico rígido.
Se usa como acumuladores de frio congelándose previamente a -20 grados centígrados durante 12 horas antes de ser utilizados en las neveras portátiles de icopor para el trasporte de medicamentos o alimentos en los cuales mantener una baja temperatura es condición esencial para su conservación.
PRIMEROS AUXILIOS.
Contacto con la piel: No se requiere primeros auxilios especiales, solo lavar con agua.
Contacto con los ojos: Lavar plenamente con agua, si se produce irritación, consultar al médico.
Ingestión: Este producto no es considerado tóxico.
INFORMACION ECOLOGICA.
Este producto está por debajo del límite permitido de monómero libre presente en un compuesto y presenta una rápida degradación en contacto con el medio ambiente.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`text`, `Section`.`picture`, `Section`.`file`, `Section`.`meta_title`, `Section`.`meta_keywords`, `Section`.`meta_description` FROM `sections` AS `Section` WHERE `id` = 15 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`text`, `Section`.`picture`, `Section`.`file`, `Section`.`meta_title`, `Section`.`meta_keywords`, `Section`.`meta_description` FROM `sections` AS `Section` WHERE `id` = 13 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`text`, `Section`.`picture`, `Section`.`file`, `Section`.`meta_title`, `Section`.`meta_keywords`, `Section`.`meta_description` FROM `sections` AS `Section` WHERE `id` = 14 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`text`, `Section`.`picture`, `Section`.`file`, `Section`.`meta_title`, `Section`.`meta_keywords`, `Section`.`meta_description` FROM `sections` AS `Section` WHERE `Section`.`id` = 16 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Section`.`id`, `Section`.`title_admin`, `Section`.`title`, `Section`.`text`, `Section`.`picture`, `Section`.`file`, `Section`.`meta_title`, `Section`.`meta_keywords`, `Section`.`meta_description` FROM `sections` AS `Section` WHERE `id` = 8 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Category`.`id`, `Category`.`name`, `Category`.`position`, `Category`.`url`, `Category`.`meta_title`, `Category`.`meta_keywords`, `Category`.`meta_description` FROM `categories` AS `Category` WHERE 1 = 1 ORDER BY `Category`.`position` ASC | 3 | 3 | 0 | |
| SELECT `Product`.`id`, `Product`.`name`, `Product`.`text`, `Product`.`position`, `Product`.`category_id`, `Product`.`largo_externo`, `Product`.`largo_interno`, `Product`.`ancho_externo`, `Product`.`ancho_interno`, `Product`.`alto_externo`, `Product`.`alto_interno`, `Product`.`calibre_pared`, `Product`.`calibre_tapa`, `Product`.`capacidad`, `Category`.`id`, `Category`.`name`, `Category`.`position`, `Category`.`url`, `Category`.`meta_title`, `Category`.`meta_keywords`, `Category`.`meta_description` FROM `products` AS `Product` LEFT JOIN `categories` AS `Category` ON (`Product`.`category_id` = `Category`.`id`) WHERE `url` = 'gel-refigerante' ORDER BY `Product`.`position` ASC | 1 | 1 | 1 | |
| SELECT `ProductPicture`.`id`, `ProductPicture`.`picture`, `ProductPicture`.`product_id`, `ProductPicture`.`position` FROM `product_pictures` AS `ProductPicture` WHERE `ProductPicture`.`product_id` = (13) | 3 | 3 | 0 |
Peak Memory Use 8.35 MB
| Message | Memory use |
|---|---|
| Component initialization | 2.51 MB |
| Controller action start | 5.02 MB |
| Controller render start | 5.50 MB |
| View render complete | 6.77 MB |
Total Request Time: 112 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 21.44 | |
| Component initialization and startup | 29.23 | |
| Controller action | 20.25 | |
| Render Controller Action | 13.44 | |
| » Rendering View | 12.89 | |
| » » Rendering APP/View/Pages/productos.ctp | 2.49 | |
| » » Rendering APP/View/Layouts/default.ctp | 1.36 |